Remortgage at £360,000

Use the table below to see how rate increases will affect your monthly repayments on a remortgage of £360,000 over a term of 25 years. Whilst this information is purely for illustrative purposes it shows how interest rate increases can have a big impact on both monthly repayments and your total repayment of the loan.


Amount Term Rate £ / Month Total
£360,000 25 Years 1.8 % £1,491.07 £447,320.02
£360,000 25 Years 2.8 % £1,669.95 £500,984.46
£360,000 25 Years 3.8 % £1,860.68 £558,205.09
£360,000 25 Years 4.8 % £2,062.79 £618,836.72
£360,000 25 Years 5.8 % £2,275.67 £682,701.93
£360,000 25 Years 6.8 % £2,498.66 £749,597.87
£360,000 25 Years 7.8 % £2,731.01 £819,303.52
£360,000 25 Years 8.8 % £2,971.96 £891,586.87
£360,000 25 Years 9.8 % £3,220.71 £966,211.62

Obligation Free Remortgage Quotations

Get your Quote »