Remortgage at £400,000

Use the table below to see how rate increases will affect your monthly repayments on a remortgage of £400,000 over a term of 25 years. Whilst this information is purely for illustrative purposes it shows how interest rate increases can have a big impact on both monthly repayments and your total repayment of the loan.


Amount Term Rate £ / Month Total
£400,000 25 Years 1.8 % £1,656.74 £497,022.25
£400,000 25 Years 2.8 % £1,855.50 £556,649.40
£400,000 25 Years 3.8 % £2,067.43 £620,227.87
£400,000 25 Years 4.8 % £2,291.99 £687,596.35
£400,000 25 Years 5.8 % £2,528.53 £758,557.70
£400,000 25 Years 6.8 % £2,776.29 £832,886.52
£400,000 25 Years 7.8 % £3,034.46 £910,337.25
£400,000 25 Years 8.8 % £3,302.17 £990,652.08
£400,000 25 Years 9.8 % £3,578.56 £1,073,568.47

Obligation Free Remortgage Quotations

Get your Quote »