Remortgage at £60,000

Use the table below to see how rate increases will affect your monthly repayments on a remortgage of £60,000 over a term of 25 years. Whilst this information is purely for illustrative purposes it shows how interest rate increases can have a big impact on both monthly repayments and your total repayment of the loan.


Amount Term Rate £ / Month Total
£60,000 25 Years 1.8 % £248.51 £74,553.34
£60,000 25 Years 2.8 % £278.32 £83,497.41
£60,000 25 Years 3.8 % £310.11 £93,034.18
£60,000 25 Years 4.8 % £343.80 £103,139.45
£60,000 25 Years 5.8 % £379.28 £113,783.65
£60,000 25 Years 6.8 % £416.44 £124,932.98
£60,000 25 Years 7.8 % £455.17 £136,550.59
£60,000 25 Years 8.8 % £495.33 £148,597.81
£60,000 25 Years 9.8 % £536.78 £161,035.27

Obligation Free Remortgage Quotations

Get your Quote »